Every figure in this table comes from the maker’s own product page, spec sheet or manual, and every row links to its source. If a maker does not publish a figure, the cell says so instead of filling it in from a forum or a retailer. Makers measure differently (weight with or without the coil and battery, a coil-only waterproof rating versus a fully submersible one), so read the wording in the cell, not just the number.
The table covers 72 models. It is a reference, not a ranking, and nobody here has used or swung these detectors. Specs were checked on November 8, 2026 and makers change them, so confirm on the maker’s page before you buy. Where a maker’s own pages disagree, the row carries a note.
As an Amazon Associate we earn from qualifying purchases. Amazon links in the last column open in a new tab; this page shows no prices.
| Model | Type | Frequency | Target ID scale | Waterproof | Weight | Stock coil | Battery | Maker source | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter Tracker IVBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Not published | Not published | Not published | 8" waterproof | Two 9V alkaline | firsttexasproducts.comChecked November 8, 2026 | View Bounty Hunter Tracker IV on Amazon |
| Bounty Hunter Fast TrackerBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Not published | Not published | Not published | 7" waterproof | Two 9V | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Fast Tracker |
| Bounty Hunter Quick SilverBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Four-category digital target ID | Coil only; control box is not waterproof | Not published | 8" waterproof | About 16 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Quick Silver |
| Bounty Hunter Lone StarBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Visual target ID display | Not published | Not published | 8" waterproof | Dual 9V | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Lone Star |
| Bounty Hunter Lone Star ProBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | 9-segment target ID arc | Not published | Not published | 8" waterproof concentric | Single 9V alkaline, 20-25 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Lone Star Pro |
| Bounty Hunter Quick Draw ProBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | 0-99 digital target ID | Not published | Not published | 10" waterproof concentric | Not published | firsttexasproducts.comChecked November 8, 2026 | View Bounty Hunter Quick Draw Pro on Amazon |
| Bounty Hunter Quick Draw IIBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | 6.5 kHz | Not published | Not published | Not published | 8" waterproof | Two 9V alkaline | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Quick Draw II |
| Bounty Hunter Land StarBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Digital target ID display | Not published | Not published | 11" waterproof | Two 9V | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Land Star |
| Bounty Hunter Sharp Shooter IIBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Digital target ID display | Not published | Not published | 8" waterproof | Not published | firsttexasproducts.comChecked November 8, 2026 | View Bounty Hunter Sharp Shooter II on Amazon |
| Bounty Hunter Land Ranger ProBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Digital Target ID | Not published | Not published | 11" waterproof DD | Not published | firsttexasproducts.comChecked November 8, 2026 | View Bounty Hunter Land Ranger Pro on Amazon |
| Bounty Hunter Time Ranger ProBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | 19.2 kHz | Not published | Not published | Not published | 11" waterproof DD | Not published | firsttexasproducts.comChecked November 8, 2026 | View Bounty Hunter Time Ranger Pro on Amazon |
| Bounty Hunter Discovery 2200Bounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | 6.7 kHz | Not published | Not published | Not published | 8" waterproof open-face | Two 9V alkaline | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Discovery 2200 |
| Bounty Hunter Gold DiggerBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Not published | Not published | Not published | Not published | Two 9V alkaline | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Gold Digger |
| Bounty Hunter JuniorBounty Hunter publishes few numbers; blank fields are not on the maker page. | VLF | Not published | Not published | Not published | Not published | 6.5" waterproof | Not published | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Bounty Hunter Junior |
| Fisher F11The page calls the searchcoil waterproof and the unit weather-resistant; no depth rating. | VLF | 7.69 kHz | Not published | Not published | Not published | 7" waterproof elliptical | Single 9V alkaline, up to 25 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher F11 |
| Fisher F22Weatherproof control housing; no depth rating. | VLF | 7.69 kHz | Not published | Not published | Just over 2 lbs | 9" triangulated elliptical waterproof | Two AA, 25-30 hours | firsttexasproducts.comChecked November 8, 2026 | View Fisher F22 on Amazon |
| Fisher F19Weather-resistant design; no depth rating. | VLF | 19 kHz | 2-digit target ID | Not published | 2.75 lb | 10" elliptical DD | Single 9V, up to 20 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher F19 |
| Fisher F44Fisher calls the housing weatherproof; no depth rating. | VLF | 7.69 kHz | 9-segment target ID | Not published | 2.3 lbs | 11" elliptical concentric | Two AA, up to 30 hours | firsttexasproducts.comChecked November 8, 2026 | View Fisher F44 on Amazon |
| Fisher F70 | VLF | 13 kHz | Not published | Not published | Just under 3 lbs | 9.75" elliptical waterproof | Four AA, up to 40 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher F70 |
| Fisher F75 Series | VLF | 13 kHz | Numeric target ID | Not published | Not published | 11" BiAxial waterproof | Four AA, up to 40 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher F75 Series |
| Fisher Gold BugWaterproof searchcoil per Fisher; no depth rating. | VLF | 19 kHz | Not published | Not published | 2.5 lbs | 5" DD | Single 9V | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher Gold Bug |
| Fisher Gold Bug ProWaterproof searchcoil per Fisher; no depth rating. | VLF | 19 kHz | 2-digit target ID display | Not published | 2.5 lbs | 5" DD | Single 9V, up to 20 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher Gold Bug Pro |
| Fisher Gold Bug 2 | VLF | 71 kHz | Not published | Not published | 2.9 lbs | 10" elliptical waterproof | Two 9V, up to 35 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher Gold Bug 2 |
| Fisher CZ21 Quick Silver | VLF | Simultaneous 5 kHz and 15 kHz | Not published | Waterproof shell with permanently attached waterproof headphones (depth not published) | Not published | Not published | Four 9V, up to 55 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher CZ21 Quick Silver |
| Fisher 1280-X Aquanaut | Pulse induction / VLF (as listed) | 2.4 kHz | Not published | Land or 200 feet below the surface | Not published | Waterproof concentric | Standard AAs, up to 80 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Fisher 1280-X Aquanaut |
| Garrett ACE 200Garrett describes the coil as a submersible waterproof coil; no rating for the control box is published on the page. | VLF | 6.5 kHz, fixed | Numeric identification scale from 0 to 99 | Not published | 2.75 lbs (1.25 kgs) | 6.5" x 9" concentric PROformance | 4 AA (included) | garrett.comChecked November 8, 2026 | Search Amazon for Garrett ACE 200 |
| Garrett ACE 300Values come from Garrett's ACE series comparison table on its ACE 300 page. Waterproof rating not published on the page. | VLF | 8 kHz, adjustable | Numeric identification scale from 0 to 99 | Not published | 2.8 lbs (1.27 kgs) | 7" x 10" concentric PROformance | 4 AA (included) | garrett.comChecked November 8, 2026 | Search Amazon for Garrett ACE 300 |
| Garrett ACE 400Waterproof rating not published on the page. | VLF | 10 kHz, adjustable | Numeric identification scale from 0 to 99 | Not published | 2.9 lbs (1.32 kgs) | 8.5" x 11" DD PROformance | 4 AA (included) | garrett.comChecked November 8, 2026 | Search Amazon for Garrett ACE 400 |
| Garrett ACE ApexGarrett publishes no numeric ID range, weight or whole-detector water rating on this page; it describes the Viper coil as fully waterproof. | VLF multi-frequency | 5 kHz, 10 kHz, 15 kHz, 20 kHz, Multi-Frequency, Multi-Salt | Not published | Not published | Not published | 6" x 11" DD Multi-Flex Viper | Built-in rechargeable lithium ion battery, up to approximately 15 hours of use | garrett.comChecked November 8, 2026 | Search Amazon for Garrett ACE Apex |
| Garrett AT ProFrequency and weight not published on the page used. | VLF | Not published | Numeric identification scale from 0 to 99 | Fully waterproof control box to 10 feet (3 m) | Not published | 8.5" x 11" PROformance DD | 4 AA (included) | garrett.comChecked November 8, 2026 | Search Amazon for Garrett AT Pro |
| Garrett AT MaxWeight and stock coil not published on the page used. | VLF | 13.6 kHz | Numeric identification scale from 0 to 99 | Fully waterproof to 10 feet (3 meters) | Not published | Not published | 4 AA batteries (included) | garrett.comChecked November 8, 2026 | Search Amazon for Garrett AT Max |
| Garrett AT GoldFrequency, weight and battery not published on the page used. | VLF | Not published | Numeric identification scale from 0 to 99 | Built to withstand dust, dirt, and being submerged to 10 feet | Not published | 5" x 8" PROformance DD | Not published | garrett.comChecked November 8, 2026 | View Garrett AT Gold on Amazon |
| Garrett Vortex VX5One Garrett page lists VX5, VX7 and VX9 side by side. Garrett's weight row cites an 8.5" x 11" coil while its in-box list says 11" DD coil; the Raider coil page names 8.5" x 11" DD Raider as the stock coil. Battery type not published. | VLF multi-frequency | 13 kHz, Multi-Freq. | One Target ID Scale (0-99) | Submersible to 16 feet (5 meters) | 3 lbs (1.38 kgs) | 8.5" x 11" DD Raider | Not published | garrett.com, garrett.comChecked November 8, 2026 | Search Amazon for Garrett Vortex VX5 |
| Garrett Vortex VX7One Garrett page lists VX5, VX7 and VX9 side by side. Garrett's weight row cites an 8.5" x 11" coil while its in-box list says 11" DD coil; the Raider coil page names 8.5" x 11" DD Raider as the stock coil. Battery type not published. | VLF multi-frequency | 5, 13 kHz, Multi-Freq., Multi-Salt | 2-tier Target ID Scales | Submersible to 16 feet (5 meters) | 3 lbs (1.38 kgs) | 8.5" x 11" DD Raider | Not published | garrett.com, garrett.comChecked November 8, 2026 | Search Amazon for Garrett Vortex VX7 |
| Garrett Vortex VX9One Garrett page lists VX5, VX7 and VX9 side by side. Garrett's weight row cites an 8.5" x 11" coil while its in-box list says 11" DD coil; the Raider coil page names 8.5" x 11" DD Raider as the stock coil. Battery type not published. | VLF multi-frequency | 5, 9, 13, 18, 25 kHz, Multi-Freq., Multi-Salt | 3-tier Target ID Scales | Submersible to 16 feet (5 meters) | 3 lbs (1.38 kgs) | 8.5" x 11" DD Raider | Not published | garrett.com, garrett.comChecked November 8, 2026 | View Garrett Vortex VX9 on Amazon |
| Garrett Goldmaster 24KGarrett lists the standard coil as waterproof; no whole-detector rating or clear weight is published on the page (it gives "Approx. 3.0-3.4 lbs" without saying which coil). | VLF | 48 kHz | 0-99 Digital ID | Not published | Not published | 6" x 10" DD Waterproof | 8 AA, approx. 45 hrs | garrett.comChecked November 8, 2026 | Search Amazon for Garrett Goldmaster 24K |
| Garrett AxiomGarrett describes saltwater use as a design target but publishes no water rating on the page. | Pulse induction | Pulse induction (no frequency published) | Not published | Not published | 4.2 lbs / 1.9 kg with the 11" Mono coil and cover; 4.7 lbs / 2.1 kg with the 13" Mono coil and cover | 13" x 11" DD-FC and 11" x 7" Mono (standard package) | Rechargeable lithium-ion, up to 16 hours of run time | garrett.comChecked November 8, 2026 | Search Amazon for Garrett Axiom |
| Garrett Axiom LiteNo water rating published on the page. | Pulse induction | Pulse induction (no frequency published) | Not published | Not published | 4.2 lbs / 1.9 kg with the 11" Mono coil and coil cover | 11" x 7" Mono | Built-in rechargeable lithium-ion, about 16 hours of run time | garrett.comChecked November 8, 2026 | Search Amazon for Garrett Axiom Lite |
| Minelab Equinox 600Minelab's spec page gives ferrous IDs as -19 to 0. A Minelab comparison table seen in search results gave -9 to 0 for these two models, so check the instruction manual before relying on the ferrous range. | VLF multi-frequency | Multi-IQ, 5 kHz, 10 kHz, 15 kHz | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 | Waterproof - 3 m (10 ft) | 1.34 kg (2.96 lbs) | EQX11 11" Double-D Round | 3.7 V / 5000 mAh Internal Lithium-ion | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Equinox 600 |
| Minelab Equinox 700 | VLF multi-frequency | Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 | Waterproof - 5 m (16 ft), IP68 | 1.27 kg (2.8 lbs) | EQX11 11" Double-D Round | 3.7 V / 5100 mAh Internal Lithium-Ion | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Equinox 700 |
| Minelab Equinox 800Minelab's spec page gives ferrous IDs as -19 to 0. A Minelab comparison table seen in search results gave -9 to 0 for these two models, so check the instruction manual before relying on the ferrous range. | VLF multi-frequency | Multi-IQ, 4 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 | Waterproof - 3 m (10 ft) | 1.34 kg (2.96 lbs) | EQX11 11" Double-D Round | 3.7 V / 5000 mAh Internal Lithium-ion | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Equinox 800 |
| Minelab Equinox 900 | VLF multi-frequency | Multi-IQ, 4 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 | Waterproof - 5 m (16 ft), IP68 | 1.27 kg (2.8 lbs) | EQX11 11" Double-D Round, EQX06 6" Double-D Round | 3.7 V / 5100 mAh Internal Lithium-Ion | minelab.comChecked November 8, 2026 | View Minelab Equinox 900 on Amazon |
| Minelab Manticore | VLF multi-frequency | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz, Multi-IQ+ | 0 - 99 with Ferrous Indication | Waterproof - 5 m (16 ft), IP68 | 1.3 kg (2.9 lbs) | M11 11" Double-D Round | 3.7 V / 6800 mAh Internal Lithium-Ion | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Manticore |
| Minelab Vanquish 340 | VLF multi-frequency | Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 | Coil Waterproof - 1 m (3.3 ft) | 1.2 kg (2.6 lbs) | V10 10"x7" Double-D Elliptical | 4 x AA Alkaline Non rechargeable | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Vanquish 340 |
| Minelab Vanquish 440Minelab's page lists the supplied coil as V10 10"x7" in the accessories line and V12 12"x9" in the Standard Coil field. The two disagree, so the stock coil is left blank. | VLF multi-frequency | Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 | Coil Waterproof - 1 m (3.3 ft) | 1.3 kg (2.8 lbs) | Not published | 4 x AA NiMH Rechargeable | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Vanquish 440 |
| Minelab Vanquish 540 | VLF multi-frequency | Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 | Coil Waterproof - 1 m (3.3 ft) | 1.3 kg (2.8 lbs) | V12 12"x9" Double-D Elliptical | 4 x AA NiMH rechargeable | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Vanquish 540 |
| Minelab Vanquish 560 | VLF multi-frequency | Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 | IP68 5m (16 ft) | 1.26 kg (2.6 lbs) | V12X 12" x 9" Double-D Elliptical | Internal Lithium-Ion Rechargeable | minelab.comChecked November 8, 2026 | View Minelab Vanquish 560 on Amazon |
| Minelab X-Terra Pro | VLF multi-frequency | Park and Field: 5 kHz, 10 kHz, 15 kHz Beach: 8 kHz | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 | Waterproof - 5 m (16 ft), IP68 | 1.3 kg (2.9 lbs) | V12X 12"x9" Double-D Elliptical | 3.7 V / 5100 mAh Internal Lithium-Ion | minelab.comChecked November 8, 2026 | View Minelab X-Terra Pro on Amazon |
| Minelab X-Terra Elite | VLF multi-frequency | Park and Field: Multi-IQ, 15 kHz Beach: Multi-IQ | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 | Waterproof - 5 m (16 ft), IP68 | 1.3 kg (2.9 lbs) | V12X 12"x9" Double-D Elliptical | 3.7 V / 5100 mAh Internal Lithium-Ion | minelab.comChecked November 8, 2026 | Search Amazon for Minelab X-Terra Elite |
| Minelab Go-Find 11 | VLF | 8 kHz | 4 Segments | Coil Waterproof - 1 m (3.3 ft) | 1.0 kg (2.2 lbs) | 8" Rectangular Monoloop | 4 x AA (not included) | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Go-Find 11 |
| Minelab Go-Find 22 | VLF | 8 kHz | 4 Segments | Coil Waterproof - 1 m (3.3 ft) | 1.0 kg (2.2 lbs) | 8" Rectangular Monoloop | 4 x AA (not included) | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Go-Find 22 |
| Minelab Go-Find 44 | VLF | 8 kHz | 4 Segments | Coil Waterproof - 1 m (3.3 ft) | 1.1 kg (2.3 lbs) | 10" Rectangular Monoloop | 4 x AA (not included) | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Go-Find 44 |
| Minelab Go-Find 66 | VLF | 8 kHz | 4 Segments | Coil Waterproof - 1 m (3.3 ft) | 1.1 kg (2.3 lbs) | 10" Rectangular Monoloop | 4 x AA (not included) | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Go-Find 66 |
| Minelab Gold Monster 1000 | VLF gold | 45 kHz | Not published | Coil Waterproof - 1 m (3.3 ft), Detector - Splash / Rain Proof | 1.33 kg (2.94lbs) | GM05 5" Double-D Round | 2 x 7.2 V / 2700 mAh Lithium-ion Removable Pack or 8 x AA (not included) | minelab.comChecked November 8, 2026 | View Minelab Gold Monster 1000 on Amazon |
| Minelab Gold Monster 2000 | VLF gold | 12 to 76 kHz Simultaneous Multi-Frequency | 0-99 | IP55-Rated Control Pod (Rainproof), Coil Waterproof up to 1 m (3.3 ft) | 1.25 kg (2.75 lbs) (including battery) | GM2000-05 (5" Round Double-D Coil) | Two Rechargeable 2700 mAh Lithium-Ion Batteries | minelab.comChecked November 8, 2026 | Search Amazon for Minelab Gold Monster 2000 |
| Minelab GPX 6000 | Pulse induction | Pulse Induction | Not published | Coil Waterproof - 1 m (3.3 ft), Detector - Splash / Rain Proof | 2.1 kg (4.6 lbs) | GPX14 14" Double-D Round, GPX11 11" Round Monoloop | 7.4 V / 5833 mAh Lithium-ion Removable Pack | minelab.comChecked November 8, 2026 | Search Amazon for Minelab GPX 6000 |
| Minelab GPZ 7000 | ZVT | ZVT Technology | Not published | Coil Waterproof - 1 m (3.3 ft) | 3.32 kg (7.32 lbs) | GPZ14 14"x13" Super-D | 7.2 V / 72 Wh Lithium ion Removable Pack | minelab.comChecked November 8, 2026 | Search Amazon for Minelab GPZ 7000 |
| Minelab CTX 3030 | VLF (FBS) | FBS | Ferrous: 1 - 35, Conductivity: 1 - 50 | Waterproof - 3 m (10 ft) | 2.36 kg (5.20 lbs) | CTX 11" Double-D Smart Coil | 7.2 V / 34 Wh Lithium ion Removable Pack | minelab.comChecked November 8, 2026 | Search Amazon for Minelab CTX 3030 |
| Minelab Excalibur II | Pulse induction (underwater) | BBS | Not published | Waterproof - 60 m (200 ft) | 2.3 kg (5.1 lbs) | 10" Double-D Smart coil (Hard-wired) | 12 V / 1000 mAh Rechargeable NiMH | minelab.comChecked November 8, 2026 | View Minelab Excalibur II on Amazon |
| Minelab SDC 2300 | Pulse induction | Pulse Induction | Not published | Waterproof - 3 m (10 ft) | 2.3 kg (5.1 lbs) | 8" Round Monoloop | 7.4 V / 4200 mAh Lithium-ion or 4 x C-Type Cell | minelab.comChecked November 8, 2026 | Search Amazon for Minelab SDC 2300 |
| Nokta The LegendNokta's page also lists a 1.4 kg weight variant in other documents; this row uses the product page. | VLF multi-frequency | Multi(3), 4kHz, 10kHz, 15kHz, 20kHz, 40kHz | 01-60 | IP68, up to 16ft. (5m) | 1.3 kg (3.0lbs.) including the search coil | Waterproof DD Search Coil 30x23cm / 12"x9" (LG30) | 5050mAh Lithium Polymer | noktadetectors.comChecked November 8, 2026 | View Nokta The Legend on Amazon |
| Nokta The Legend 2 | VLF multi-frequency | Multi(3), 4kHz, 10kHz, 15kHz, 20kHz, 40kHz | 01-99 | IP68, up to 16ft. (5m) | 1.2kg (2.6lbs.) including the search coil | Waterproof DD Search Coil 21cm x 14cm / 8" x 5.5" (LD21) and 28cm / 11" (LD28) listed | 6700mAh Lithium Ion | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta The Legend 2 |
| Nokta Score | VLF | Multi, 15kHz | 01-60 | IP68 - fully submersible up to 5 meters (16ft) | 1.2 kg (2.6lbs.) including the search coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | 3250 mAh Lithium Polymer | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta Score |
| Nokta Double Score | VLF | Multi, 15kHz | 01-60 | IP68 - fully submersible up to 5 meters (16ft) | 1.2 kg (2.6lbs.) including the search coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | 3250 mAh Lithium Polymer | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta Double Score |
| Nokta Triple Score | VLF | 04 kHz, 15 kHz, 20 kHz, Multi | 01-60 | IP68 - fully submersible up to 5 meters (16ft) | 1.2 kg (2.6lbs.) including the search coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) and 24cm x 15 cm / 9.5" x 6" (SC24) listed | 3250 mAh Lithium Polymer | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta Triple Score |
| Nokta Simplex Ultra | VLF | 15kHz | 01-99 | IP68, fully submersible up to 5 meters (16ft) | 1.2kg (2.6lbs) | Waterproof DD Search Coil 28 cm / 11" (SX28) | 2300mAh Lithium | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta Simplex Ultra |
| Nokta ImpactNokta calls the coil waterproof; no whole-detector water rating found on the page. | VLF | 5kHz - 14kHz - 20kHz | 00 - 99 | Not published | 1.8 kg (4 lbs.) including search coil and batteries | Waterproof DD Search Coil 28x18 cm / 11" x 7" (IM28) | 4 x AA Alkaline | noktadetectors.comChecked November 8, 2026 | Search Amazon for Nokta Impact |
| Teknetics T2 SeriesTeknetics lists accessory search coils for the T2; no fit list on the page. | VLF | 13 kHz | 1-99 numerical Target ID | Not published | Not published | Not published | Not published | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Teknetics T2 Series |
| Teknetics G2+ | VLF | Not published | 1 to 99 | Not published | Not published | 11" Open Frame Bi-Axial waterproof coil | Not published | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Teknetics G2+ |
| Teknetics Patriot | VLF | 13 kHz | Not published | Not published | Not published | 11" DD waterproof | 4 AA, up to 40 hours | firsttexasproducts.comChecked November 8, 2026 | Search Amazon for Teknetics Patriot |
| XP DEUS IIXP sells several versions and coil sizes (22.5 cm, 28 cm, 34x28 cm); the stock coil depends on the version. No numeric ID range is published on the page. | VLF multi-frequency | FMF Fast and simultaneous Multi Frequency or 49 single frequencies from 4 to 45 kHz | Not published | Coils: IP 68 compliant - 20m / 66ft (the antenna provided is required when the coil is submerged) | Ultra-light detector: start from 750gr | Not published | High performance lithium batteries; remote control up to 25H, headphones up to 17H, coil up to 20H | xpmetaldetectors.comChecked November 8, 2026 | View XP DEUS II on Amazon |
| XP ORXFour coils are offered (9" X35, 11" X35, 9" HF, HF elliptical); the stock coil depends on the version bought. | VLF multi-frequency | 21 frequencies (13 kHz to 81 kHz) or 35 frequencies (3.7 kHz to 27.7 kHz), depending on coil | Numerical target index 0 to 99 + iron probability from 0 to 100% | Not published | Only 750 gr (without remote control hip mounted) | Not published | Lithium batteries, up to around 20 hours detecting | xpmetaldetectors.comChecked November 8, 2026 | Search Amazon for XP ORX |
No model matches. Try a shorter name or all makers.
How the rows were built
Minelab rows come from the maker’s tech-spec pages. Fisher, Teknetics and Bounty Hunter rows come from First Texas Products’ own product pages. Garrett, Nokta and XP rows come from each maker’s product pages and manuals. Each row’s last column names the exact page. Release year is left out because makers rarely publish it.
Amazon links in the last column are either an exact listing already verified on this site or a plainly labeled search link. The page shows no prices; check the current price on Amazon.
Embed the weight chart
The chart below is free to embed. Paste the code into your page and keep the credit link.
Makers weigh differently: some include the coil, battery or cover and some do not, so read the maker wording before you compare two bars. Models with weight given only in grams, as an approximate phrase or as two variants are left out; the specs database lists them. Full bar is 5 lb.
<iframe src=“https://metaldetectingreview.com/embed/detector-weight-chart/"
title=“Detector weight chart from Metal Detecting Review” width=“100%” height=“900” style=“border:0” loading=“lazy”></iframe>
Related
For coil questions see coil compatibility . For what a number on the display means see the target ID reference . To match a detector to your ground, use the metal detector finder .